POSTION | CAR# | NAME | NAME | NIGHT 1 | NIGHT 2 | TOTAL |
1 | 33 | CLINT | BOWYER | 70 | 80 | 150 |
2 | 3 | AUSTIN | DILLON | 80 | 65 | 145 |
3 | 14 | COREY | CONLEY | 75 | 44 | 119 |
4 | 36 | KENNY | WALLACE | 55 | 53 | 108 |
5 | 9 | KENNY | SCHRADER | 30 | 75 | 105 |
6 | 77K | JOEY | KRAMER | 27 | 70 | 97 |
7 | 44 | DAVE | HESS | 45 | 49 | 94 |
8 | 9 | DUANE | DALE | 51 | 42 | 93 |
9 | O1 | PEYTON | TAYLOR | 65 | 26 | 91 |
10 | 11 | RICHIE | TOSH | 38 | 51 | 89 |
11 | 18 | MICHAEL | LONG | 42 | 45 | 87 |
12 | 12 | JASON | MILLER | 27 | 60 | 87 |
13 | 13 | BOBBY | KITCHEN | 31 | 55 | 86 |
14 | 21 | JOEY | JENSON | 60 | 23 | 83 |
15 | 41 | TY | DILLION | 41 | 40 | 81 |
16 | 45 | BOB | BROKING | 53 | 25 | 78 |
17 | 40 | KYLE | BRONSON | 47 | 27 | 74 |
18 | 1G | DEVIN | GILPIN | 33 | 39 | 72 |
19 | 9M | DALE | MATHISON | 35 | 36 | 71 |
20 | 18 | DAVID | McWILLIAMS | 28 | 43 | 71 |
21 | 88 | SCOTT | ORR | 40 | 30 | 70 |
22 | 65 | TODD | SHERMAN | 44 | 25 | 69 |
23 | 72 | TODD | NEIHEISER | 29 | 38 | 67 |
24 | OO | KODY | WEISNER | 39 | 24 | 63 |
25 | 115 | BRANDON | SMITH | 37 | 26 | 63 |
26 | 4 | STORMY | SCOTT | 34 | 27 | 61 |
27 | 1 | CHRIS | PUSKAS | 24 | 37 | 61 |
28 | 36L | JAMIE | LOMAX | 20 | 41 | 61 |
29 | 90 | JASON | BEAULIEU | 49 | 11 | 60 |
30 | 89 | MIKE | SPATOLA | 32 | 26 | 58 |
31 | 711 | NATE | CARRUTH | 10 | 47 | 57 |
32 | 26 | BOB | GIERKE | 25 | 31 | 56 |
33 | 15 | JAMIE | CARTER | 28 | 27 | 55 |
34 | 2 | ANDY | STRAIT | 26 | 29 | 55 |
35 | 4 | KEVIN | DAVIS | 22 | 32 | 54 |
36 | 54 | LARRY | BURKINS | 43 | 10 | 53 |
37 | 131 | RYAN | GIFFORD | 28 | 22 | 50 |
38 | O1 | TERRY | HULL | 25 | 24 | 49 |
39 | 129 | ROB | PENNY | 15 | 34 | 49 |
40 | 10C | CHAD | OLSEN | 25 | 23 | 48 |
41 | 12EH | RILEY | EMMEL | 23 | 25 | 48 |
42 | 182 | RANDLE | SWEENEY | 36 | 10 | 46 |
43 | 41D | JAMES | SMITH | 23 | 23 | 46 |
44 | 64 | GARY | COOK | 18 | 28 | 46 |
45 | 45J | JOHNNY | BROKING | 27 | 18 | 45 |
46 | 45s | TRISTA | STEVENSON | 24 | 21 | 45 |
47 | 19R | RYAN | GUSTIN | 10 | 33 | 43 |
48 | 57 | MARK | GROSVENOR | 26 | 16 | 42 |
49 | 22T | TONY | ANDERSON | 22 | 20 | 42 |
50 | 808 | KELBY | SIMMONS | 20 | 21 | 41 |
51 | 20K | BILL | KEELER | 23 | 15 | 38 |
52 | 57H | TERRY | HANSEN | 21 | 17 | 38 |
53 | 84 | STAN | BEADLES | 21 | 17 | 38 |
54 | O5 | DAVE | WIETHOLDER | 19 | 19 | 38 |
55 | 67 | GARRETT | STEWART | 17 | 20 | 37 |
56 | 145 | JASON | DAVIS | 26 | 10 | 36 |
57 | 5E | ERIC | EMMEL | 22 | 13 | 35 |
58 | 77 | GAVIN | LANDERS | 21 | 14 | 35 |
59 | O2 | JON | HENRY | 35 | 35 | |
60 | O7 | JEFF | THOMAS | 24 | 10 | 34 |
61 | 55 | DAVID | ORR | 19 | 15 | 34 |
62 | 27 | ROGER | MOSER | 10 | 24 | 34 |
63 | 7E | EVAN | TAYLOR | 10 | 22 | 32 |
64 | 6B | DAVE | BALDWIN | 10 | 22 | 32 |
65 | 66 | DALE | MURRAY | 10 | 21 | 31 |
66 | 27EH | LAWRENCE | OCONNOR | 20 | 10 | 30 |
67 | 12C | JOE | CARR | 18 | 12 | 30 |
68 | D4 | DAVE | JAMISON | 19 | 10 | 29 |
69 | 0K | KENT | CORBIN | 10 | 19 | 29 |
70 | 0J | BRYCE | JEWELL | 18 | 10 | 28 |
71 | 4E | JUSTIN | ELMER | 10 | 18 | 28 |
72 | 55M | JUSTIN | MATSON | 17 | 10 | 27 |
73 | 555 | JUSTIN | COULTER | 16 | 10 | 26 |
74 | 3K | JEREMY | KERZMAN | 10 | 16 | 26 |
75 | 21B | GARY | BROOKS | 10 | 10 | 20 |
76 | 97 | BOB | FORT | 10 | 10 | 20 |
77 | 20 | MIKE | WILSON | 14 | 14 | |
78 | 77 | JIM | SHIPMAN | 10 | 10 | |
79 | 31 | COREY | DRIPPS | 10 | 10 |
