# | Name | #1 | #2 | #3 | #4 | TOTAL | |
1 | 2 | Nick Hoffman | 80 | 80 | 60 | 75 | 295 |
2 | 36 | Kenny Wallace | 70 | 75 | 51 | 65 | 261 |
3 | 90 | Jason Beaulieu | 65 | 70 | 65 | 39 | 239 |
4 | 41 | Ty Dillon | 31 | 65 | 75 | 60 | 231 |
5 | 10Y | Trent Young | 75 | 33 | 38 | 80 | 226 |
6 | 56 | Tyler Nicely | 60 | 41 | 80 | 35 | 216 |
7 | Z8 | Max McLaughlin | 47 | 53 | 53 | 47 | 200 |
8 | 72X | Brian Papiez | 45 | 45 | 36 | 55 | 181 |
9 | 33 | Jeff Matthews | 37 | 55 | 55 | 34 | 181 |
10 | 49 | Brian Ruhlman | 49 | 27 | 70 | 29 | 175 |
11 | 13 | Jacob Hawkins | 42 | 10 | 42 | 70 | 164 |
12 | 10 | A.J. Fike | 55 | 32 | 39 | 37 | 163 |
13 | 51 | Brandon Green | 51 | 42 | 34 | 30 | 157 |
14 | 77 | Ray Bollinger | 32 | 51 | 45 | 28 | 156 |
15 | 72 | Todd Neiheiser | 38 | 49 | 37 | 27 | 151 |
16 | 67 | Garrett Stewart | 43 | 31 | 27 | 49 | 150 |
17 | 1s | Brian Shaw | 28 | 38 | 27 | 51 | 144 |
18 | 14T | Tyler Clem | 44 | 10 | 49 | 41 | 144 |
19 | 9 | Ken Schrader | 30 | 24 | 44 | 43 | 141 |
20 | 54 | Larry Burkins | 30 | 43 | 24 | 44 | 141 |
21 | 35 | David Stremme | 10 | 60 | 47 | 15 | 132 |
22 | K9 | Will Krup | 22 | 44 | 40 | 26 | 132 |
23 | 16C | Josh Harris | 31 | 31 | 41 | 27 | 130 |
24 | 7 | Justin Allgaier | 53 | 23 | 53 | 129 | |
25 | 64JR | Billy Workman Jr | 33 | 37 | 24 | 32 | 126 |
26 | D4B | Jackie Boggs | 10 | 47 | 31 | 38 | 126 |
27 | 77S | Stephen Schnapt | 36 | 34 | 21 | 33 | 124 |
28 | 12H | Mike Hansen | 29 | 40 | 32 | 21 | 122 |
29 | D4 | Dave Jamison | 30 | 22 | 25 | 36 | 113 |
30 | 36L | Jamie Lomax | 34 | 27 | 25 | 26 | 112 |
31 | 17T | Tyler Evans | 35 | 29 | 23 | 24 | 111 |
32 | 27 | Michael Turner | 23 | 39 | 28 | 20 | 110 |
33 | 0J | Bryce Jewell | 39 | 10 | 35 | 25 | 109 |
34 | 7 | Jeff Thomas | 41 | 29 | 16 | 21 | 107 |
35 | 45J | Johnny Broking | 40 | 30 | 26 | 10 | 106 |
36 | 71 | Joel Ortberg | 28 | 28 | 22 | 27 | 105 |
37 | 22T | Tony Anderson | 29 | 28 | 30 | 18 | 105 |
38 | 1 | Jared Spaulding | 29 | 28 | 20 | 25 | 102 |
39 | 1 | Andy Galgoci | 27 | 29 | 21 | 24 | 101 |
40 | 28 | Paul Miles | 10 | 31 | 18 | 42 | 101 |
41 | 12K | Scotty Kincaid | 24 | 30 | 22 | 25 | 101 |
42 | 32Z | Nate Zimmer | 26 | 23 | 19 | 31 | 99 |
43 | 45 | Bob Broking | 31 | 30 | 25 | 10 | 96 |
44 | 11N | Gene Nicholas | 27 | 25 | 20 | 24 | 96 |
45 | 22L | Bill Lewis | 28 | 25 | 19 | 23 | 95 |
46 | 11T | Dugan Thye | 24 | 25 | 24 | 20 | 93 |
47 | 2M | David Mitchell | 26 | 26 | 21 | 19 | 92 |
48 | 26 | Bobby Gierke | 24 | 23 | 26 | 17 | 90 |
49 | 101 | Jesse Wisecarver | 10 | 36 | 27 | 17 | 90 |
50 | 0 | Will Norris | 26 | 21 | 19 | 23 | 89 |
51 | 23 | Ryan Cripe | 23 | 26 | 17 | 22 | 88 |
52 | 46 | Matt Crafton | 22 | 26 | 22 | 17 | 87 |
53 | 89W | Rick Weitekamp | 25 | 24 | 18 | 20 | 87 |
54 | 21 | Sean Monaghan | 25 | 27 | 10 | 21 | 83 |
55 | 17JE | J.E. Stalder | 27 | 10 | 23 | 18 | 78 |
56 | 14 | Shawn Cates | 25 | 10 | 17 | 22 | 74 |
57 | 96 | Cory Daugherty | 10 | 35 | 10 | 16 | 71 |
58 | 3 | Austin Dillon | 43 | 10 | 53 | ||
59 | 91 | Derrick Ramey | 26 | 26 | 52 | ||
60 | O1 | Patrick Lyon | 33 | 18 | 51 | ||
61 | 15 | Hunter Gustafson | 23 | 22 | 45 | ||
62 | 7 | Kody Weisner | 45 | 45 | |||
63 | 18 | Jason Intoppa | 18 | 22 | 40 | ||
64 | 21 | Taylor Cook | 40 | 40 | |||
65 | 2G | Troy Girolamo | 20 | 19 | 39 | ||
66 | 8 | Carl McGowin | 10 | 19 | 29 | ||
67 | 28 | Chad Boone | 29 | 29 | |||
68 | 126 | Joey Jensen | 23 | 23 | |||
69 | 1M | Zack Mitchell | 10 | 10 | 20 | ||
70 | 96 | Matt Johnson | 16 | 16 | |||
71 | 28 | Bobby Miles | 15 | 15 | |||
72 | 12 | Lucas Lee | 10 | 10 | |||
73 | 145 | Lloyd Davis | 10 | 10 |
