
40th Annual DIRTcar Nationals
CAR# | NAME | NAME | NIGHT 1 | NIGHT 2 | NIGHT 3 | TOTAL | |
1 | 28M | JIMMY | MARS | 60 | 75 | 80 | 215 |
2 | 1R | JOSH | RICHARDS | 51 | 65 | 65 | 181 |
3 | 21 | BILLY | MOYER | 80 | 60 | 40 | 180 |
4 | 1D | DON | O’NEAL | 47 | 80 | 43 | 170 |
5 | 44 | EARL | PEARSON | 75 | 36 | 47 | 158 |
6 | 25F | JASON | FEGER | 36 | 40 | 75 | 151 |
7 | 2 | BRADY | SMITH | 49 | 70 | 30 | 149 |
8 | 15 | STEVE | FRANCIS | 45 | 30 | 55 | 130 |
9 | 39 | TIM | McCREADIE | 44 | 34 | 45 | 123 |
10 | 49 | JONATHAN | DAVENPORT | 10 | 49 | 60 | 119 |
11 | 0 | SCOTT | BLOOMQUIST | 47 | 70 | 117 | |
12 | 24 | RICK | ECKERT | 43 | 32 | 39 | 114 |
13 | 28 | DENNIS | ERB | 29 | 39 | 44 | 112 |
14 | 23 | JOHN | BLANKENSHIP | 33 | 37 | 41 | 111 |
15 | 19F | TIM | FULLER | 55 | 31 | 25 | 111 |
16 | 1V | WILL | VAUGHT | 37 | 30 | 42 | 109 |
17 | 1s | JACK | SULLIVAN | 30 | 42 | 35 | 107 |
18 | 20 | JIMMY | OWENS | 55 | 51 | 106 | |
19 | 101 | CASEY | ROBERTS | 34 | 33 | 38 | 105 |
20 | 17M | DALE | MCDOWELL | 20 | 53 | 31 | 104 |
21 | 44 | CLINT | SMITH | 40 | 27 | 37 | 104 |
22 | 32C | VIC | COFFEY | 65 | 10 | 27 | 102 |
23 | 11 | PAT | DOAR | 30 | 44 | 28 | 102 |
24 | 7R | KENT | ROBINSON | 28 | 43 | 30 | 101 |
25 | 19H | AUSTIN | HUBBARD | 53 | 10 | 36 | 99 |
26 | 4T | TOMMY | KERR | 26 | 38 | 30 | 94 |
27 | 21D | DAN | STONE | 35 | 30 | 29 | 94 |
28 | 16 | TYLER | BRUENING | 38 | 29 | 26 | 93 |
29 | 24 | RYAN | UNZICKER | 39 | 25 | 28 | 92 |
30 | 1* | CHUB | FRANK | 30 | 35 | 26 | 91 |
31 | 99 | FRANKY | HECKENAST | 41 | 21 | 29 | 91 |
32 | 72M | JOHN | MASON | 21 | 41 | 29 | 91 |
33 | 54 | DILLAN | WHITE | 29 | 28 | 34 | 91 |
34 | 44M | CHRIS | MADDEN | 70 | 10 | 10 | 90 |
35 | 99 | LARRY | WRIGHT | 27 | 25 | 33 | 85 |
36 | 71 | RON | DAVIES | 10 | 25 | 49 | 84 |
37 | J4 | JOHN | GARVIN | 30 | 29 | 25 | 84 |
38 | 4DS | CHAD | HOLLERBECK | 25 | 27 | 28 | 80 |
39 | 27 | JEFF | BEYERS | 26 | 26 | 27 | 79 |
40 | 7 | RICKY | WEISS | 26 | 27 | 26 | 79 |
41 | 15H | JON | HENRY | 28 | 24 | 26 | 78 |
42 | 88 | WENDELL | WALLACE | 31 | 22 | 25 | 78 |
43 | M14 | BRANDON | THIRLBY | 25 | 24 | 28 | 77 |
44 | 47 | TYLER | IVEY | 24 | 28 | 24 | 76 |
45 | B5 | BRANDON | SHEPPARD | 22 | 29 | 24 | 75 |
46 | 40 | JOEL | CALLAHAN | 27 | 29 | 16 | 72 |
47 | 16H | MIKE | HAMMERLE | 26 | 24 | 22 | 72 |
48 | 25 | MASON | ZIEGLER | 25 | 20 | 27 | 72 |
49 | 22 | JILL | GEORGE | 23 | 24 | 23 | 70 |
50 | 18 | DANNY | MITCHELL | 24 | 22 | 24 | 70 |
51 | 99 | RICK | BRIGGS | 28 | 21 | 20 | 69 |
52 | 77 | JASON | McBRIDE | 28 | 23 | 18 | 69 |
53 | 33 | BRIAN | REESE | 21 | 25 | 23 | 69 |
54 | 28C | EDDIE | CARRIER | 32 | 26 | 10 | 68 |
55 | C4 | FREDDY | CARPENTER | 27 | 19 | 21 | 67 |
56 | 25C | SHANE | CLANTON | 10 | 27 | 30 | 67 |
57 | 1JL | JOHN | LOBB | 23 | 23 | 20 | 66 |
58 | 82 | ROGER | BRICKLER | 10 | 26 | 29 | 65 |
59 | 201 | BILLY | OGLE | 42 | 10 | 10 | 62 |
60 | 56 | RUSS | KING | 27 | 23 | 10 | 60 |
61 | 777 | JARED | LANDERS | 10 | 28 | 22 | 60 |
62 | 11R | TYLER | REDDICK | 10 | 45 | 55 | |
63 | 911 | JERRY | PERINE | 25 | 28 | 53 | |
64 | 11B | STACY | BOLES | 29 | 22 | 51 | |
65 | 21 | BILLY | MOYER JR | 10 | 22 | 19 | 51 |
66 | 18W | ERIC | WELLS | 24 | 25 | 49 | |
67 | 53 | LEE | THOMASON | 26 | 21 | 47 | |
68 | 27D | DONALD | BEYERS | 22 | 23 | 45 | |
69 | 5D | LEE | DEVASIER | 23 | 10 | 10 | 43 |
70 | 57 | CHUCK | JULIAN | 10 | 10 | 22 | 42 |
71 | 36 | MIKE | MARLER | 10 | 32 | 42 | |
72 | 5J | ERIC | JACOBSEN | 10 | 10 | 21 | 41 |
73 | 16 | AARON | RIDLEY | 29 | 10 | 39 | |
74 | 9 | KEN | SCHRADER | 27 | 27 | ||
75 | 15 | WAYNE | CHINN | 25 | 25 | ||
76 | 2 | JOHN | HENDERSON | 24 | 24 | ||
77 | 16 | JUSTIN | RATLIFF | 23 | 23 | ||
78 | 41 | BRAD | NEAT | 10 | 10 | 20 |
