POSTION | CAR# | NAME | NAME | 1 | 2 | 3 | 4 | 5–6 | 7 | TOTAL |
1 | 33 | CLINT | BOWYER | 70 | 80 | 80 | 80 | 75 | 385 | |
2 | 9 | KENNY | SCHRADER | 30 | 75 | 65 | 75 | 55 | 53 | 353 |
3 | 41 | TY | DILLION | 41 | 40 | 70 | 45 | 75 | 80 | 351 |
4 | 19R | RYAN | GUSTIN | 10 | 33 | 75 | 80 | 75 | 70 | 343 |
5 | 3 | AUSTIN | DILLON | 80 | 65 | 38 | 30 | 49 | 55 | 317 |
6 | 44 | DAVE | HESS | 45 | 49 | 49 | 70 | 53 | 28 | 294 |
7 | 13 | BOBBY | KITCHEN | 31 | 55 | 33 | 65 | 70 | 40 | 294 |
8 | 11 | RICHIE | TOSH | 38 | 51 | 10 | 53 | 80 | 49 | 281 |
9 | O1 | PEYTON | TAYLOR | 65 | 26 | 10 | 41 | 60 | 65 | 267 |
10 | 14 | COREY | CONLEY | 75 | 44 | 15 | 55 | 35 | 41 | 265 |
11 | 36 | KENNY | WALLACE | 55 | 53 | 36 | 25 | 65 | 29 | 263 |
12 | 88 | SCOTT | ORR | 40 | 30 | 47 | 60 | 44 | 39 | 260 |
13 | 45 | BOB | BROKING | 53 | 25 | 42 | 44 | 42 | 42 | 248 |
14 | 65 | TODD | SHERMAN | 44 | 25 | 53 | 43 | 40 | 33 | 238 |
15 | 9 | DUANE | DALE | 51 | 42 | 30 | 47 | 33 | 34 | 237 |
16 | 12 | JASON | MILLER | 27 | 60 | 27 | 19 | 53 | 45 | 231 |
17 | 4 | STORMY | SCOTT | 34 | 27 | 51 | 28 | 51 | 38 | 229 |
18 | 18 | MICHAEL | LONG | 42 | 45 | 10 | 51 | 37 | 43 | 228 |
19 | 40 | KYLE | BRONSON | 47 | 27 | 41 | 27 | 47 | 37 | 226 |
20 | 64 | GARY | COOK | 18 | 28 | 55 | 42 | 49 | 27 | 219 |
21 | 9M | DALE | MATHISON | 35 | 36 | 19 | 32 | 55 | 26 | 203 |
22 | 1G | DEVIN | GILPIN | 33 | 39 | 10 | 49 | 31 | 35 | 197 |
23 | 89 | MIKE | SPATOLA | 32 | 26 | 40 | 25 | 30 | 44 | 197 |
24 | 2 | ANDY | STRAIT | 26 | 29 | 28 | 40 | 39 | 31 | 193 |
25 | 18 | DAVID | McWILLIAMS | 28 | 43 | 16 | 36 | 45 | 24 | 192 |
26 | 1 | CHRIS | PUSKAS | 24 | 37 | 44 | 27 | 47 | 10 | 189 |
27 | 711 | NATE | CARRUTH | 10 | 47 | 39 | 25 | 41 | 25 | 187 |
28 | O5 | DAVE | WIETHOLDER | 19 | 19 | 43 | 27 | 43 | 26 | 177 |
29 | OO | KODY | WEISNER | 39 | 24 | 16 | 38 | 34 | 25 | 176 |
30 | 2 | NICK | HOFFMAN | 27 | 35 | 60 | 47 | 169 | ||
31 | 6M | CARL | MCKINNEY | 24 | 28 | 65 | 51 | 168 | ||
32 | 4 | KEVIN | DAVIS | 22 | 32 | 21 | 23 | 37 | 24 | 159 |
33 | O1 | TERRY | HULL | 25 | 24 | 34 | 10 | 44 | 22 | 159 |
34 | 6B | DAVE | BALDWIN | 10 | 22 | 35 | 26 | 40 | 23 | 156 |
35 | 90 | JASON | BEAULIEU | 49 | 11 | 28 | 13 | 33 | 21 | 155 |
36 | 26 | BOB | GIERKE | 25 | 31 | 18 | 26 | 28 | 22 | 150 |
37 | 36L | JAMIE | LOMAX | 20 | 41 | 25 | 28 | 34 | 148 | |
38 | 21 | JOEY | JENSON | 60 | 23 | 29 | 33 | 145 | ||
39 | 67 | GARRETT | STEWART | 17 | 20 | 28 | 22 | 36 | 20 | 143 |
40 | 808 | KELBY | SIMMONS | 20 | 21 | 21 | 19 | 42 | 16 | 139 |
41 | 131 | RYAN | GIFFORD | 28 | 22 | 10 | 34 | 10 | 32 | 136 |
42 | 22T | TONY | ANDERSON | 22 | 20 | 14 | 23 | 31 | 24 | 134 |
43 | 115 | BRANDON | SMITH | 37 | 26 | 10 | 10 | 28 | 23 | 134 |
44 | 57 | MARK | GROSVENOR | 26 | 16 | 23 | 18 | 27 | 23 | 133 |
45 | 182 | RANDLE | SWEENEY | 36 | 10 | 32 | 16 | 38 | 132 | |
46 | 777 | JARED | LANDERS | 70 | 60 | 130 | ||||
47 | 7E | EVAN | TAYLOR | 10 | 22 | 15 | 24 | 43 | 16 | 130 |
48 | 33 | JEFF | MATHEWS | 17 | 31 | 45 | 36 | 129 | ||
49 | 27EH | LAWRENCE | OCONNOR | 20 | 10 | 22 | 19 | 38 | 20 | 129 |
50 | 0K | KENT | CORBIN | 10 | 19 | 19 | 17 | 30 | 30 | 125 |
51 | O7 | JEFF | THOMAS | 24 | 10 | 26 | 20 | 25 | 20 | 125 |
52 | O2 | JON | HENRY | 35 | 60 | 29 | 124 | |||
53 | 22s | CHAD | KINDER | 37 | 10 | 51 | 26 | 124 | ||
54 | 4 | BOBBY | REGOT | 45 | 24 | 29 | 25 | 123 | ||
55 | 57H | TERRY | HANSEN | 21 | 17 | 21 | 21 | 25 | 17 | 122 |
56 | 555 | JUSTIN | COULTER | 16 | 10 | 10 | 37 | 31 | 17 | 121 |
57 | 3K | JEREMY | KERZMAN | 10 | 16 | 16 | 22 | 35 | 22 | 121 |
58 | 25 | BRETT | KORVES | 31 | 39 | 32 | 19 | 121 | ||
59 | 12EH | RILEY | EMMEL | 23 | 25 | 24 | 16 | 32 | 120 | |
60 | 77 | GAVIN | LANDERS | 21 | 14 | 10 | 26 | 27 | 21 | 119 |
61 | D4 | DAVE | JAMISON | 19 | 10 | 19 | 18 | 26 | 18 | 110 |
62 | 55M | JUSTIN | MATSON | 17 | 10 | 23 | 14 | 26 | 18 | 108 |
63 | 77K | JOEY | KRAMER | 27 | 70 | 10 | 107 | |||
64 | 21B | GARY | BROOKS | 10 | 10 | 17 | 21 | 30 | 17 | 105 |
65 | 45s | TRISTA | STEVENSON | 24 | 21 | 26 | 24 | 10 | 105 | |
66 | 54 | LARRY | BURKINS | 43 | 10 | 29 | 19 | 101 | ||
67 | 15 | JAMIE | CARTER | 28 | 27 | 26 | 10 | 91 | ||
68 | 0J | BRYCE | JEWELL | 18 | 10 | 17 | 15 | 29 | 89 | |
69 | 41D | JAMES | SMITH | 23 | 23 | 23 | 10 | 10 | 89 | |
70 | 72 | TODD | NEIHEISER | 29 | 38 | 10 | 10 | 87 | ||
71 | 20K | BILL | KEELER | 23 | 15 | 22 | 20 | 80 | ||
72 | 66 | DALE | MURRAY | 10 | 21 | 29 | 19 | 79 | ||
73 | 145 | JASON | DAVIS | 26 | 10 | 10 | 31 | 77 | ||
74 | 129 | ROB | PENNY | 15 | 34 | 27 | 76 | |||
75 | 5E | ERIC | EMMEL | 22 | 13 | 18 | 20 | 73 | ||
76 | 10C | CHAD | OLSEN | 25 | 23 | 25 | 73 | |||
77 | 45J | JOHNNY | BROKING | 27 | 18 | 10 | 14 | 69 | ||
78 | 60 | KIP | HUGHES | 20 | 10 | 39 | 69 | |||
79 | 20 | MIKE | WILSON | 14 | 24 | 21 | 10 | 69 | ||
80 | 4E | JUSTIN | ELMER | 10 | 18 | 20 | 10 | 10 | 68 | |
81 | 84 | STAN | BEADLES | 21 | 17 | 18 | 10 | 66 | ||
82 | 77 | JIM | SHIPMAN | 10 | 10 | 15 | 30 | 65 | ||
83 | 12C | JOE | CARR | 18 | 12 | 20 | 10 | 60 | ||
84 | 1s | KEITH | SMITH | 36 | 18 | 54 | ||||
85 | OOR | BUZZY | REUTIMANN | 25 | 23 | 48 | ||||
86 | 4X | JIM | SHERRECK | 41 | 41 | |||||
87 | 27 | ROGER | MOSER | 10 | 24 | 34 | ||||
88 | 55 | DAVID | ORR | 19 | 15 | 34 | ||||
89 | 6 | PAT | McVICKER | 22 | 10 | 32 | ||||
90 | C4 | WEASEL | RHODES | 10 | 21 | 31 | ||||
91 | 44 | JOHN | BOYD | 18 | 10 | 28 | ||||
92 | 131R | CHRIS | RICHARDS | 28 | 28 | |||||
93 | 7s | RONNIE | CHANCE | 22 | 22 | |||||
94 | 31 | COREY | DRIPPS | 10 | 10 | 20 | ||||
95 | 97 | BOB | FORT | 10 | 10 | 20 | ||||
96 | 13 | CODY | HUPP | 17 | 17 | |||||
97 | 13T | JIM | THROOP | 10 | 10 |
