2016 DIRTcar NE PRO STOCK | ||||||
MR. DIRTcar POINTS | ||||||
As of: | 3/21/2016 | |||||
PRO-STOCKS Best 16 Finishes (3/1/16-9/4/16) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
25 | ||||||
2016 UMP SPORTSMAN TRACK POINTS | ||||||
DIRTcar NE PRO STOCKS | ||||||
As of: | 3/21/2016 | |||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 22 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CORNWALL | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 15 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
FONDA | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 23 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
GRANBY | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 30 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LEBANON VALLEY | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 23 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LERNERVILLE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 15 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
